The CFP for the Containers devroom at @fosdem 2025 is now open! https://discuss.linuxcontainers.org/t/fosdem-2025-containers-devroom-call-for-papers/21956
The end result:
$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 932G 14G 918G 2% /
vendorfw 16G 79M 16G 1% /usr/lib/firmware/vendor
devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs 16G 0 16G 0% /dev/shm
tmpfs 6.3G 22M 6.2G 1% /run
tmpfs 16G 18M 16G 1% /tmp
/dev/nvme0n1p5 974M 234M 673M 26% /boot
/dev/sda1 932G 14G 918G 2% /home
/dev/nvme0n1p4 499M 129M 371M 26% /boot/efi
tmpfs 3.2G 864K 3.2G 1% /run/user/1000
$ sudo btrfs filesystem show
Label: 'fedora' uuid: ff4c6159-93b4-49db-b9fe-13fdb502563c
Total devices 1 FS bytes used 12.33GiB
devid 2 size 931.51GiB used 20.06GiB path /dev/sda1